DOLAR

43,9493

0.12%
EURO

51,9846

0.09%
ALTIN(gr)

7.434,92

1,41%
BİST 100

13717.81

1,41%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2806950 19995968 % -2.98633 12:56
  • Ethereum 81944 120692247.58083 % -4.81166 12:56
  • Tether 43.93 183582573266.9 % -0.07694 12:56
  • BNB 26190 136358774.1 % -3.08334 12:56
  • XRP 56.86 61090376977 % -5.97581 12:56
  • USDC 43.92 75199832972.425 % -0.09218 12:56
  • Solana 3460.49 569526338.98611 % -5.15815 12:56
  • TRON 12.27 94739570281.503 % -1.72668 12:56
  • Figure Heloc 46.04 15438097551.037 % 2.98621 12:56
  • Dogecoin 3.89 168909873126.58 % -6.81114 12:56
  • WhiteBIT Coin 2107.8 213544699 % -2.37506 12:56
  • USDS 43.91 9998234826.2106 % -0.1018 12:56
  • Cardano 11.55 36820032120.646 % -7.1807 12:56
  • Bitcoin Cash 19560 20001234.271651 % -5.81907 12:56
  • LEO Token 387.53 921262445.9 % 0.40896 12:56
  • Hyperliquid 1200.68 238385315.95414 % -2.68625 12:56
  • Canton 7.11 37842616432.464 % -4.22841 12:56
  • Ethena USDe 43.88 6049837355.0255 % -0.11114 12:56
  • Monero 14249.41 18446744.07371 % -4.61223 12:56
  • Chainlink 364.64 708099970.45259 % -5.83204 12:56
  • Stellar 6.55 32955624859.434 % -6.08826 12:56
  • Rain 0.405109 477934068530.94 % -0.59351 12:56
  • Hedera 4.17 43003421564.39 % -5.31175 12:56
  • Litecoin 2275.36 76897520.733471 % -5.44096 12:56
  • Avalanche 373.22 431771961.17721 % -5.77855 12:56
  • Zcash 9113.09 16577154.853045 % -8.20495 12:56
  • Shiba Inu 0.00024094 5.8924382752386E+14 % -6.45569 12:56
  • Sui 36.64 3846172527.4297 % -8.47102 12:56
  • Toncoin 54.34 2452464189.1566 % -4.46471 12:56
  • Cronos 3.2 41065873176.135 % -5.04815 12:56
  • World Liberty Financial 4.69 27661082408 % -6.73787 12:56
  • Tether Gold 235654 549548.641696 % 3.62044 12:56
  • PAX Gold 239506 473805.587 % 4.76969 12:56
  • MemeCore 64.95 1740778030.9552 % 2.28682 12:56
  • Polkadot 65.08 1669870911.8215 % -7.02861 12:56
  • Uniswap 157.25 633577603.60375 % -5.10054 12:56
  • Mantle 27.09 3252944055.5368 % -3.41177 12:56
  • Circle USYC 49.05 1686626242.2408 % -0.07168 12:56
  • Falcon USD 43.75 1741989317.8459 % -0.21346 12:56
  • Aster 30.14 2454947754.91 % -1.30268 12:56
  • Aave 4665.37 15191768.406749 % -7.93007 12:56
  • Bittensor 7337.7 9597491 % -7.40457 12:56
  • OKB 3236.94 21000000 % -4.09096 12:56
  • Pi Network 7.2 9412361248.2148 % -3.08826 12:56
  • Bitget Token 94.17 699992035.97879 % -1.87041 12:56
  • Sky 2.85 23019334516.086 % -3.71277 12:56
  • Pepe 0.00015232 4.2069E+14 % -6.89239 12:56
  • HTX DAO 6.884E-5 9.165330663271E+14 % -2.80514 12:56
  • NEAR Protocol 46.26 1288938350 % -5.14055 12:56
  • BFUSD 43.89 1320000000 % -0.0822 12:56
  • Ethereum Classic 359.57 155711616.20408 % -6.46278 12:56
  • Internet Computer 100.75 549321669.38248 % -8.09182 12:56
  • Ondo 10.58 4869330647 % -7.70018 12:56
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.27 103866921.0797 % -0.08109 12:50
  • Gate 294.48 115180573.04886 % -3.89527 12:56
  • POL (ex-MATIC) 4.51 10599627113.576 % -7.2822 12:56
  • Worldcoin 16.32 2877366571.941 % -6.31655 12:56
  • Pump.fun 0.076413 590000000000 % -5.45014 12:56
  • KuCoin 324.65 132155021.73557 % -12.85716 12:56
  • Provenance Blockchain 0.767777 55134477356 % 9.29833 12:56
  • Morpho 76.72 548634176.16488 % -2.02761 12:56
  • Midnight 2.42 16607399400.635 % -7.13848 12:56
  • Quant 2691.63 14544176.164081 % -3.88608 12:56
  • Cosmos Hub 78.37 495606854.26878 % -5.43636 12:56
  • NEXO 36.07 1000000000 % -2.97382 12:56
  • Spiko EU T-Bills Money Market Fund 54.38 643244970.87733 % 0.04773 12:55
  • Ethena 4.22 8225000000 % -7.36614 12:56
  • Kaspa 1.26 26777148610.507 % -5.97286 12:56
  • Flare 0.39516 84972692722.493 % -5.15451 12:56
  • Official Trump 142.57 232498807.46572 % -3.68888 12:56
  • OUSG 5026.21 6591021.1069021 % -0.07247 12:50
  • Algorand 3.63 8885428294.7125 % -4.61205 12:56
  • Janus Henderson Anemoy AAA CLO Fund 45.13 712528659.89091 % -0.09043 12:40
  • Ondo US Dollar Yield 48.86 634129769.90589 % -0.07916 12:56
  • Filecoin 40.74 754865502 % -7.74266 12:56
  • Aptos 38.48 780177319.03042 % -8.93513 12:56
  • Render 57.33 518743261.01407 % -8.95548 12:56
  • XDC Network 1.44 19934789446.32 % -3.74312 12:56
  • ​​Stable 1.35 20445145061 % -14.62548 12:56
  • Beldex 3.54 7605887539.5786 % 0.40815 12:56
  • pippin 26.5 999937482.27686 % -8.2041 12:56
  • VeChain 0.302987 85985041177 % -7.5488 12:56
  • Janus Henderson Anemoy Treasury Fund 48.12 518328892.3055 % -0.09043 12:55
  • Usual USD 43.67 564612546.62888 % -0.58138 12:56
  • Arbitrum 4.03 5939074958 % -11.75345 12:56
  • GHO 43.94 527437881.79661 % -0.06313 12:56
  • Jupiter 6.41 3497363517.1 % -5.35132 12:56
  • A7A5 0.565566 39192750985.661 % 0.49944 12:56
  • Decred 1278.75 17296817.442831 % -16.28389 12:56
  • TrueUSD 43.87 494515083 % -0.087 12:56
  • Bonk 0.00024442 87995150599062 % -7.8376 12:56
  • Fasttoken 47.8 433861414.6 % -0.19275 12:56

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.