DOLAR

46,1116

0.02%
EURO

53,1487

-0.94%
ALTIN(gr)

6.408,30

-3,23%
BİST 100

13694.19

-3,23%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2808261 20039087 % -4.37465 23:53
  • Ethereum 72764 120684815.69797 % -10.64363 23:53
  • Tether 46.05 187529700104.61 % 0.08597 23:53
  • BNB 26311 134784213.61 % -5.43754 23:53
  • XRP 50.46 62053900985 % -6.11944 23:53
  • Solana 2919.67 578559401.7122 % -7.79432 23:53
  • TRON 14.74 94818840987.341 % -3.63654 23:53
  • Figure Heloc 47.38 18519532919.717 % 0.96986 23:52
  • Hyperliquid 2736.37 222445714.07414 % -7.82109 23:53
  • Dogecoin 3.74 154540336383.71 % -8.11339 23:53
  • USDS 46.06 10812683687.233 % 0.03832 23:53
  • LEO Token 441.49 920467032.9 % -3.53805 23:52
  • Rain 0.598065 622648915618.71 % -7.97875 23:52
  • Stellar 9.33 33728494589.867 % 0.38173 23:53
  • Zcash 17948.33 16751384.540545 % -14.4871 23:53
  • Cardano 7.21 37160010595.838 % -12.89249 23:52
  • Monero 14192.58 18761128.998289 % -17.49553 23:52
  • Canton 6.88 38724311935.059 % 1.66668 23:52
  • Chainlink 337.84 727099970.42555 % -8.3076 23:52
  • WhiteBIT Coin 1999.11 118289410 % -5.60294 23:53
  • USD1 46.01 4626356149.9184 % 0.00492 23:52
  • Bitcoin Cash 9622.3 20044109.271651 % -14.84845 23:52
  • Toncoin 69.61 2673172300.7109 % -9.07 23:53
  • MemeCore 132.16 1309536373.7634 % -13.26767 23:53
  • Hedera 3.7 43373517396.177 % -4.1766 23:53
  • Litecoin 1984.54 77246401.983471 % -5.51185 23:53
  • LAB 449.58 312542846 % -16.13894 23:52
  • Avalanche 307.81 431771961.17721 % -13.04176 23:53
  • Circle USYC 51.75 2510813614.9881 % 17:58
  • Sui 32.21 4029196852.4544 % -8.78266 23:53
  • Shiba Inu 0.00020867 5.892432150199E+14 % -8.31706 23:53
  • Tether Gold 198084 612823.659532 % -3.06426 23:53
  • Cronos 2.66 44823436529.456 % -5.16407 23:52
  • Global Dollar 46.07 2547300827.0954 % 0.02697 23:53
  • NEAR Protocol 90.59 1297439141 % -11.00844 23:53
  • Ondo US Dollar Yield 51.8 1886853777.1745 % -1.21517 23:53
  • PAX Gold 198972 460964.775 % -2.99424 23:52
  • Bittensor 8957.29 9597491 % -7.88579 23:53
  • World Liberty Financial 2.6 31773630896 % -5.87177 23:53
  • Worldcoin 24.42 3380255223.7163 % -0.99934 23:53
  • Mantle 23.83 3302294382.5368 % -6.94159 23:53
  • Ondo 15.75 4869330647 % -7.78378 23:53
  • Polkadot 43.32 1687152407.3175 % -9.1848 23:53
  • Aster 28.32 2579922243.4699 % -7.66091 23:52
  • HTX DAO 8.0E-5 9.0570766407358E+14 % -2.58272 23:53
  • Uniswap 112.92 622719561.55388 % -7.37756 23:53
  • OKB 3248.12 21000000 % -5.10077 23:53
  • Falcon USD 45.87 1466832486.9173 % 0.13234 23:53
  • Sky 2.68 23257729293.908 % -9.20011 23:53
  • Pi Network 5.71 10646281032.36 % -3.41141 23:53
  • Bitget Token 84.07 699992035.97879 % -3.03029 23:53
  • Internet Computer 106.08 553053897.81856 % -15.57249 23:53
  • Pepe 0.00012351 4.2069E+14 % -8.89571 23:53
  • Humanity 26.92 1825000000 % 3.66426 23:52
  • Morpho 76.01 645969862.47214 % -8.37224 23:53
  • Ethereum Classic 311.49 156559601.6229 % -6.69887 23:53
  • Spiko EU T-Bills Money Market Fund 55.88 806318542.57441 % -0.74459 23:35
  • Blockchain Capital 4931.45 9112111 % 0.01216 23:50
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 511.51 86997086.886207 % 0.02117 23:50
  • Quant 3025.24 14544176.164081 % -5.42913 23:53
  • Aave 2872.01 15179911.874935 % -12.37822 23:53
  • DeXe 894.67 46750552.58384 % -4.28368 23:53
  • Ethena 4.34 9293750000 % -0.67057 23:53
  • Render 77.05 518743261.01407 % -11.17343 23:53
  • Janus Henderson Anemoy Treasury Fund 50.92 782845097.99119 % 0.0142 23:50
  • Cosmos Hub 75.75 512490024.33776 % -8.77332 23:53
  • Kaspa 1.42 27416658504.525 % 4.75172 23:53
  • Venice Token 815.23 46787676.624154 % 4.9397 23:53
  • Algorand 4.28 8923370941.8003 % -7.22498 23:53
  • KuCoin 283.66 134655021.73557 % -9.43004 23:53
  • POL (ex-MATIC) 3.55 10655555195.244 % -11.05968 23:53
  • NEXO 33.83 1000000000 % -5.27627 23:53
  • ​​Stable 1.44 23332716392 % -17.37445 23:52
  • JUST 3.75 8543764567.3127 % 5.10034 23:53
  • 币安人生 (BinanceLife) 31.79 1000000000 % -2.69115 23:52
  • Gate 285.14 106483509.17747 % -4.32172 23:52
  • Beldex 3.64 7738240786.5074 % -1.07088 23:53
  • XDC Network 1.35 19946688440 % -1.87074 23:53
  • GHO 46.02 584000000 % -0.00764 23:53
  • Filecoin 33.66 787920001 % -15.54867 23:53
  • Flare 0.307319 85446106176.274 % -6.22006 23:53
  • Usual USD 46 553477357.81905 % 0.01137 23:53
  • Aptos 30.5 820080863.0782 % -12.06714 23:53
  • Siren 34.11 726788283.0433 % 3.82271 23:53
  • Audiera 85.14 288016666 % 24.84986 23:52
  • Jupiter 7.2 3320312968.08 % -13.78526 23:53
  • Midnight 1.43 16607399400.635 % -16.8626 23:53
  • A7A5 0.604333 39213174962.591 % -0.01028 23:52
  • Injective 236.8 100000000 % -5.5235 23:53

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.