DOLAR

44,9010

0.07%
EURO

52,9435

0.01%
ALTIN(gr)

6.897,01

-0,80%
BİST 100

14484.91

-0,80%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3408718 20018743 % 1.53624 07:03
  • Ethereum 103960 120690001.6229 % 1.2989 07:03
  • Tether 44.9 187915978826.5 % 0.03665 07:03
  • XRP 64.46 61569680267 % 1.53948 07:03
  • BNB 28397 134786573.39 % 1.31671 07:03
  • USDC 44.89 78312673827.242 % 0.04065 07:03
  • Solana 3842.43 575499239.01187 % 1.2655 07:03
  • TRON 14.79 94778271900.203 % -0.69095 07:03
  • Figure Heloc 46.26 16874457098.247 % 1.35616 05:50
  • Dogecoin 4.28 153917766383.71 % 1.15021 07:03
  • WhiteBIT Coin 2466.56 213418274 % 1.35702 07:03
  • Hyperliquid 1837.46 238385315.95414 % -0.56917 07:03
  • LEO Token 463.86 920790382.9 % 1.65478 07:03
  • Cardano 11.16 36961467409.57 % 1.20827 07:03
  • Bitcoin Cash 19888.35 20023993.646651 % 0.79029 07:03
  • Chainlink 419.09 727099970.45235 % 1.41988 07:03
  • Monero 16016.46 18446744.07371 % 1.82591 07:03
  • MemeCore 159.01 1759928454.015 % 2.18635 07:03
  • Canton 7.03 38351864082.794 % 3.76801 07:03
  • Stellar 7.94 33181209505.087 % 4.74237 07:03
  • Zcash 14241.64 16668787.665545 % 3.32731 07:03
  • Ethena USDe 44.87 5112441901.2417 % 0.00231 07:03
  • Dai 44.88 4431158368.2543 % 0.04118 07:03
  • Litecoin 2472.99 77083020.733471 % 0.38834 07:03
  • USD1 44.91 4241678316.5772 % 0.06458 07:03
  • Avalanche 418.43 431771961.17721 % 1.84708 07:03
  • Hedera 4.04 43323141652.049 % 1.25124 07:03
  • Sui 42.44 3953388932.0712 % 0.74568 07:03
  • Rain 0.335076 478364214831.4 % -1.44966 07:03
  • Shiba Inu 0.00027049 5.8924346475066E+14 % 0.83309 07:03
  • Toncoin 61.57 2490224683.0773 % 6.17053 07:03
  • Cronos 3.15 43535991958.076 % 1.31703 07:03
  • Circle USYC 50.05 2602476295.7682 % 23:06
  • Tether Gold 213764 559898.736688 % -0.18199 07:03
  • World Liberty Financial 3.55 31765756719 % 2.11068 07:03
  • Bittensor 11052.78 9597491 % 1.38435 07:03
  • PAX Gold 213954 490447.112 % -0.28229 07:03
  • Polkadot 57.3 1680219331.3265 % 1.12216 07:03
  • Mantle 28.55 3277944055.5368 % 4.39589 07:03
  • Uniswap 145.67 633561603.60375 % -0.86719 07:03
  • Sky 3.58 23201179481.5 % 2.62247 07:03
  • Falcon USD 44.77 1789515172.3631 % -0.02749 07:03
  • NEAR Protocol 61.55 1293421014 % 1.63526 07:03
  • OKB 3764.14 21000000 % 1.156 07:03
  • Pi Network 7.61 10192193055.966 % -1.64182 07:03
  • Aster 30.5 2458559719.13 % -0.16402 07:03
  • HTX DAO 8.139E-5 9.0570766407358E+14 % 0.2579 07:03
  • Pepe 0.00016957 4.2069E+14 % 1.63758 07:03
  • Janus Henderson Anemoy Treasury Fund 49.42 1379123826.2467 % 0.0604 06:50
  • Aave 4163.97 15174755.40723 % 0.45704 07:03
  • Internet Computer 110.5 551885766.4512 % 1.34038 07:03
  • Ondo US Dollar Yield 50.55 1177685258.3456 % 1.02498 07:03
  • Bitget Token 85.1 699992035.97879 % 0.85793 07:03
  • Ethereum Classic 378.26 156387378.72824 % 0.75446 07:03
  • Ondo 11.53 4869330647 % 1.71472 07:03
  • KuCoin 384.35 134655021.73557 % 1.13118 07:03
  • Gate 329.73 115180573.04886 % 2.57381 07:03
  • Pump.fun 0.082736 590000000000 % 2.31246 07:03
  • Quant 3347.63 14544176.164081 % 1.91845 07:03
  • Morpho 87.98 551033211.68181 % 0.23251 07:03
  • Spiko EU T-Bills Money Market Fund 55.52 812428670.72894 % 0.13428 07:00
  • POL (ex-MATIC) 4.15 10629572322.422 % 2.88132 07:03
  • Ethena 5 8759375000 % -4.88004 07:03
  • Kaspa 1.58 27376784273.872 % 2.06472 07:03
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 496.33 85780939.437771 % 0.0444 07:00
  • Render 80.31 518743261.01407 % 2.01731 07:03
  • Algorand 4.62 8904360717.4373 % 0.60753 07:03
  • NEXO 40.5 1000000000 % 1.70402 07:03
  • Cosmos Hub 80.2 504484582.70795 % 0.42222 07:03
  • Worldcoin 11.81 3286112331.7086 % 0.8761 07:03
  • Arbitrum 5.68 6040824145 % 0.97478 07:03
  • Blockchain Capital 3715.43 9112111 % 0.03465 07:00
  • Aptos 41.89 806525972.68671 % 1.78645 07:03
  • Filecoin 41.44 772882162 % 0.46021 07:03
  • Flare 0.364247 85734016625.718 % 1.18269 07:03
  • DeXe 639.27 46750946.825413 % -2.76526 07:03
  • Official Trump 128.11 232498807.46572 % 0.78252 07:03
  • JUST 3.39 8543770511.3127 % 1.80605 07:03
  • Provenance Blockchain 0.503441 57090473618 % 3.12696 07:03
  • Beldex 3.6 7737656918.0333 % 0.44079 07:03
  • Midnight 1.66 16607399400.635 % 1.16115 07:03
  • VeChain 0.318335 85985041177 % 0.98165 07:03
  • XDC Network 1.36 19945473962.22 % 0.12345 07:03
  • OUSG 5162.16 5225689.0848693 % 0.06071 07:00
  • Jupiter 7.59 3550835739.32 % -0.32051 07:03
  • GHO 44.85 584000000 % 0.08192 07:03
  • ​​Stable 1.17 21978914951 % 2.33986 07:03
  • Usual USD 44.81 558078863.18656 % 0.0345 07:03
  • Bonk 0.0002764 87994739470285 % 2.09271 07:03
  • Siren 31.67 727274305.03138 % 0.71501 07:03

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.